
Jump To:
Washington |
||||
Description: | Date Recorded: | Date Posted: | Length: | Video By: |
Interstate 90 East: Mile Marker 2-10 | 5/21/13 | 7/14/13 | 5:31 | Tom Valazak |
Interstate 90 East: Mile Marker 10-20 | 5/21/13 | 7/14/13 | 7:02 | Tom Valazak |
Interstate 90 East: Mile Marker 20-30 | 5/21/13 | 7/16/13 | 6:28 | Tom Valazak |
Interstate 90 East: Mile Marker 30-40 | 5/21/13 | 7/16/13 | 6:38 | Tom Valazak |
Interstate 90 East: Mile Marker 40-50 | 5/21/13 | 7/18/13 | 6:36 | Tom Valazak |
Interstate 90 East: Mile Marker 50-60 | 5/21/13 | 7/18/13 | 6:39 | Tom Valazak |
Interstate 90 East: Mile Marker 60-70 | 5/21/13 | 7/20/13 | 7:10 | Tom Valazak |
Interstate 90 East: Mile Marker 70-80 | 5/21/13 | 7/20/13 | 6:18 | Tom Valazak |
Interstate 90 East: Mile Marker 80-90 | 5/21/13 | 7/22/13 | 6:14 | Tom Valazak |
Interstate 90 East: Mile Marker 90-100 | 5/21/13 | 7/22/13 | 6:22 | Tom Valazak |
Interstate 90 East: Mile Marker 100-110 | 5/21/13 | 7/22/13 | 6:51 | Tom Valazak |
Pennsylvania |
||||
Description: | Date Recorded: | Date Posted: | Length: | Video By: |
Interstate 90 East: Mile Marker 0-10 | 7/3/15 | 8/23/15 | 6:44 | Tom Valazak |
Interstate 90 East: Mile Marker 10-20 | 7/3/15 | 8/23/15 | 6:33 | Tom Valazak |
Interstate 90 East: Mile Marker 20-30 | 7/3/15 | 8/23/15 | 7:04 | Tom Valazak |
Interstate 90 East: Mile Marker 30-40 | 7/3/15 | 8/23/15 | 6:46 | Tom Valazak |
Interstate 90 East: Mile Marker 40-46 | 7/3/15 | 8/23/15 | 4:17 | Tom Valazak |
New York |
||||
Berkshire Connector |
||||
Description: | Date Recorded: | Date Posted: | Length: | Video By: |
Interstate 90 West: Mile Marker B24-B20 | 7/26/12 | 10/27/12 | 2:51 | Tom Valazak |
Interstate 90 West: Mile Marker B20-B10 | 7/26/12 | 10/27/12 | 6:43 | Tom Valazak |
Interstate 90 West: Mile Marker B10-B7 | 7/26/12 | 10/27/12 | 2:14 | Tom Valazak |
Albany Area |
||||
Description: | Date Recorded: | Date Posted: | Length: | Video By: |
Interstate 90 West: Mile Marker 20-10 | 7/26/12 | 10/27/12 | 7:09 | Tom Valazak |
Interstate 90 West: Mile Marker 10-0 | 7/26/12 | 10/27/12 | 7:22 | Tom Valazak |
NYS Thruway |
||||
Description: | Date Recorded: | Date Posted: | Length: | Video By: |
Interstate 90 West: Mile Marker 149-160 | 7/26/12 | 10/27/12 | 8:15 | Tom Valazak |
Interstate 90 West: Mile Marker 160-170 | 7/26/12 | 10/27/12 | 6:33 | Tom Valazak |
Interstate 90 West: Mile Marker 170-181 | 7/26/12 | 10/27/12 | 7:08 | Tom Valazak |
Interstate 90 West: Mile Marker 181-190 | 7/26/12 | 10/27/12 | 5:36 | Tom Valazak |
Interstate 90 West: Mile Marker 190-200 | 7/26/12 | 10/27/12 | 6:15 | Tom Valazak |
Interstate 90 West: Mile Marker 200-210 | 7/26/12 | 10/27/12 | 6:31 | Tom Valazak |
Interstate 90 West: Mile Marker 210-220 | 7/26/12 | 10/27/12 | 6:37 | Tom Valazak |
Interstate 90 West: Mile Marker 220-230 | 7/26/12 | 10/27/12 | 6:28 | Tom Valazak |
Interstate 90 West: Mile Marker 230-240 | 7/26/12, 7/27/12 | 10/27/12 | 6:22 | Tom Valazak |
Interstate 90 West: Mile Marker 240-250 | 7/27/12 | 10/27/12 | 6:13 | Tom Valazak |
Interstate 90 West: Mile Marker 250-260 | 7/27/12 | 10/27/12 | 6:34 | Tom Valazak |
Interstate 90 West: Mile Marker 260-270 | 7/27/12 | 10/27/12 | 6:33 | Tom Valazak |
Interstate 90 West: Mile Marker 270-280 | 7/27/12 | 10/27/12 | 6:28 | Tom Valazak |
Interstate 90 West: Mile Marker 280-290 | 7/27/12 | 10/27/12 | 6:33 | Tom Valazak |
Interstate 90 West: Mile Marker 290-300 | 7/27/12 | 10/27/12 | 6:32 | Tom Valazak |
Interstate 90 West: Mile Marker 300-310 | 7/27/12 | 10/27/12 | 6:26 | Tom Valazak |
Interstate 90 West: Mile Marker 310-320 | 7/27/12 | 10/27/12 | 6:28 | Tom Valazak |
Interstate 90 West: Mile Marker 320-330 | 7/27/12 | 10/27/12 | 6:33 | Tom Valazak |
Interstate 90 West: Mile Marker 330-340 | 7/27/12 | 10/27/12 | 6:30 | Tom Valazak |
Interstate 90 West: Mile Marker 340-350 | 7/27/12 | 10/27/12 | 6:30 | Tom Valazak |
Interstate 90 West: Mile Marker 350-360 | 7/27/12 | 10/27/12 | 6:29 | Tom Valazak |
Interstate 90 West: Mile Marker 360-370 | 7/27/12 | 10/27/12 | 6:28 | Tom Valazak |
Interstate 90 West: Mile Marker 370-380 | 7/27/12 | 10/27/12 | 6:28 | Tom Valazak |
Interstate 90 West: Mile Marker 380-390 | 7/27/12 | 10/27/12 | 6:32 | Tom Valazak |
Interstate 90 West: Mile Marker 390-400 | 7/27/12 | 10/27/12 | 6:34 | Tom Valazak |
Interstate 90 West: Mile Marker 400-410 | 7/27/12 | 10/27/12 | 6:28 | Tom Valazak |
Interstate 90 West: Mile Marker 410-420 | 7/27/12 | 10/27/12 | 7:00 | Tom Valazak |
Interstate 90 West: Mile Marker 420-430 | 7/27/12 | 10/27/12 | 7:19 | Tom Valazak |
Interstate 90 West: Mile Marker 430-440 | 7/27/12 | 10/27/12 | 6:58 | Tom Valazak |
Interstate 90 West: Mile Marker 440-450 | 7/27/12 | 10/27/12 | 6:54 | Tom Valazak |
Interstate 90 West: Mile Marker 450-460 | 7/27/12 | 10/27/12 | 6:30 | Tom Valazak |
Interstate 90 West: Mile Marker 460-470 | 7/27/12 | 10/27/12 | 6:31 | Tom Valazak |
Interstate 90 West: Mile Marker 470-480 | 7/27/12 | 10/27/12 | 6:33 | Tom Valazak |
Interstate 90 West: Mile Marker 480-490 | 7/27/12 | 10/27/12 | 6:29 | Tom Valazak |
Interstate 90 West: Mile Marker 490-496 | 7/27/12 | 10/27/12 | 4:06 | Tom Valazak |
Pennsylvania |
||||
Description: | Date Recorded: | Date Posted: | Length: | Video By: |
Interstate 90 West: Mile Marker 46-40 | 7/27/12 | 8/19/13 | 4:16 | Tom Valazak |
Interstate 90 West: Mile Marker 40-30 | 7/27/12 | 8/19/13 | 6:45 | Tom Valazak |
Interstate 90 West: Mile Marker 30-22 | 7/27/12 | 8/19/13 | 5:50 | Tom Valazak |
Wisconsin |
||||
Description: | Date Recorded: | Date Posted: | Length: | Video By: |
Interstate 90 West: Mile Marker 187-180 | 5/2/12 | 6/9/13 | 5:09 | Tom Valazak |
Interstate 90 West: Mile Marker 180-170 | 5/2/12 | 6/9/13 | 6:24 | Tom Valazak |
Interstate 90 West: Mile Marker 170-160 | 5/2/12 | 6/11/13 | 6:28 | Tom Valazak |
Interstate 90 West: Mile Marker 160-150 | 5/2/12 | 6/11/13 | 6:27 | Tom Valazak |
Interstate 90 West: Mile Marker 150-140 | 5/2/12, 5/3/12 | 6/13/13 | 6:29 | Tom Valazak |
Interstate 90 West: Mile Marker 140-130 | 5/3/12, 5/15/12 | 6/13/13 | 6:32 | Tom Valazak |
Interstate 90 West: Mile Marker 130-120 | 5/15/12 | 6/15/13 | 6:09 | Tom Valazak |
Interstate 90 West: Mile Marker 120-109 | 5/15/12 | 6/15/13 | 7:15 | Tom Valazak |
Interstate 90 West: Mile Marker 109-100 | 5/15/12 | 6/15/13 | 5:56 | Tom Valazak |
Interstate 90 West: Mile Marker 100-90 | 5/15/12 | 6/17/13 | 6:29 | Tom Valazak |
Interstate 90 West: Mile Marker 90-80 | 5/15/12 | 6/17/13 | 6:25 | Tom Valazak |
Interstate 90 West: Mile Marker 80-70 | 5/15/12 | 6/19/13 | 6:05 | Tom Valazak |
Interstate 90 West: Mile Marker 70-60 | 5/15/12 | 6/19/13 | 6:24 | Tom Valazak |
Interstate 90 West: Mile Marker 60-50 | 5/15/12 | 6/21/13 | 6:35 | Tom Valazak |
Interstate 90 West: Mile Marker 50-45 | 5/15/12 | 6/21/13 | 3:03 | Tom Valazak |
Idaho |
||||
Description: | Date Recorded: | Date Posted: | Length: | Video By: |
Interstate 90 West: Mile Marker 74-60 | 5/25/16 | 7/29/16 | 11:16 | Tom Valazak |
Interstate 90 West: Mile Marker 60-40 | 5/25/16 | 7/29/16 | 12:24 | Tom Valazak |
Interstate 90 West: Mile Marker 40-20 | 5/25/16 | 7/29/16 | 13:02 | Tom Valazak |
Interstate 90 West: Mile Marker 20-0 | 5/25/16 | 7/29/16 | 13:12 | Tom Valazak |