New York

Interstate 78 East

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 78 East: Clinched 8/20/16 11/16/16 2:37 Tom Valazak
         

Interstate 81 North

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 81 North: Mile Marker 94-100 7/4/15 10/24/16 4:09 Tom Valazak
Interstate 81 North: Mile Marker 100-110 7/4/15 10/24/16 6:46 Tom Valazak
Interstate 81 North: Mile Marker 110-120 7/4/15 10/24/16 6:49 Tom Valazak
Interstate 81 North: Mile Marker 120-130 7/4/15 10/24/16 6:48 Tom Valazak
Interstate 81 North: Mile Marker 130-140 7/4/15 10/24/16 6:39 Tom Valazak
Interstate 81 North: Mile Marker 140-150 7/4/15 10/24/16 6:38 Tom Valazak
Interstate 81 North: Mile Marker 150-160 7/4/15 10/24/16 6:31 Tom Valazak
Interstate 81 North: Mile Marker 160-170 7/4/15 10/24/16 6:36 Tom Valazak
Interstate 81 North: Mile Marker 170-183 7/4/15 10/24/16 9:43 Tom Valazak
         

Interstate 81 South

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 81 South: Mile Marker 183-180 7/4/15 12/2/15 2:32 Tom Valazak
Interstate 81 South: Mile Marker 180-170 7/4/15 12/2/15 7:12 Tom Valazak
Interstate 81 South: Mile Marker 170-160 7/4/15 12/2/15 6:46 Tom Valazak
Interstate 81 South: Mile Marker 160-150 7/4/15 12/2/15 6:43 Tom Valazak
Interstate 81 South: Mile Marker 150-140 7/4/15 12/2/15 6:47 Tom Valazak
Interstate 81 South: Mile Marker 140-130 7/4/15 12/2/15 6:44 Tom Valazak
Interstate 81 South: Mile Marker 130-120 7/4/15 12/2/15 6:49 Tom Valazak
Interstate 81 South: Mile Marker 120-110 7/4/15 12/2/15 6:50 Tom Valazak
Interstate 81 South: Mile Marker 110-100 7/4/15 12/2/15 6:48 Tom Valazak
Interstate 81 South: Mile Marker 100-90 7/4/15 12/2/15 6:43 Tom Valazak
Interstate 81 South: Mile Marker 90-80 7/4/15 12/2/15 7:16 Tom Valazak
Interstate 81 South: Mile Marker 80-70 7/4/15 12/2/15 6:47 Tom Valazak
Interstate 81 South: Mile Marker 70-60 7/4/15 12/2/15 6:44 Tom Valazak
Interstate 81 South: Mile Marker 60-50 7/4/15 12/2/15 6:44 Tom Valazak
Interstate 81 South: Mile Marker 50-40 7/4/15 12/2/15 6:47 Tom Valazak
Interstate 81 South: Mile Marker 40-30 7/4/15 12/2/15 6:36 Tom Valazak
Interstate 81 South: Mile Marker 30-20 7/4/15 12/2/15 6:43 Tom Valazak
Interstate 81 South: Mile Marker 20-10 7/4/15 12/2/15 7:14 Tom Valazak
Interstate 81 South: Mile Marker 10-0 7/4/15 12/2/15 6:42 Tom Valazak
         

Interstate 84 East

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 84 East: Mile Marker 0-10 8/4/17 4/3/18 5:30 Tom Valazak
Interstate 84 East: Mile Marker 10-20 8/4/17 4/3/18 5:25 Tom Valazak
Interstate 84 East: Mile Marker 20-30 8/4/17 4/3/18 5:25 Tom Valazak
Interstate 84 East: Mile Marker 30-40 8/4/17 4/4/18 5:52 Tom Valazak
Interstate 84 East: Mile Marker 40-50 8/4/17 4/4/18 5:35 Tom Valazak
Interstate 84 East: Mile Marker 50-60 8/4/17 4/5/18 5:28 Tom Valazak
Interstate 84 East: Mile Marker 60-71 8/4/17 4/5/18 6:21 Tom Valazak
         

Interstate 84 West

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 84 West: Mile Marker 71-60 9/12/12 10/7/12 7:57 Tom Valazak
Interstate 84 West: Mile Marker 60-50 9/12/12 10/7/12 6:48 Tom Valazak
Interstate 84 West: Mile Marker 50-39 9/12/12 10/7/12 7:46 Tom Valazak
Interstate 84 West: Mile Marker 39-30 9/12/12 10/7/12 6:31 Tom Valazak
Interstate 84 West: Mile Marker 30-20 9/12/12 10/7/12 6:43 Tom Valazak
Interstate 84 West: Mile Marker 20-10 9/12/12 10/7/12 6:47 Tom Valazak
Interstate 84 West: Mile Marker 10-0 9/12/12 10/7/12 7:17 Tom Valazak
         

Interstate 86 East

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 86 East: Mile Marker 0-10 7/3/15 2/6/16 6:45 Tom Valazak
Interstate 86 East: Mile Marker 10-20 7/3/15 2/6/16 7:07 Tom Valazak
Interstate 86 East: Mile Marker 20-30 7/3/15 2/6/16 6:35 Tom Valazak
Interstate 86 East: Mile Marker 30-40 7/3/15 2/6/16 6:50 Tom Valazak
Interstate 86 East: Mile Marker 40-50 7/3/15 2/6/16 7:00 Tom Valazak
Interstate 86 East: Mile Marker 50-60 7/3/15 2/6/16 6:34 Tom Valazak
Interstate 86 East: Mile Marker 60-70 7/3/15 2/6/16 7:00 Tom Valazak
Interstate 86 East: Mile Marker 70-80 7/3/15 2/6/16 7:08 Tom Valazak
Interstate 86 East: Mile Marker 80-90 7/3/15 2/6/16 6:45 Tom Valazak
Interstate 86 East: Mile Marker 90-100 7/3/15 2/6/16 6:48 Tom Valazak
Interstate 86 East: Mile Marker 100-110 7/3/15 2/8/15 6:52 Tom Valazak
Interstate 86 East: Mile Marker 110-120 7/3/15 2/8/15 6:48 Tom Valazak
Interstate 86 East: Mile Marker 120-130 7/3/15 2/8/15 6:44 Tom Valazak
Interstate 86 East: Mile Marker 130-140 7/3/15 2/8/15 6:49 Tom Valazak
Interstate 86 East: Mile Marker 140-150 7/3/15 2/8/15 6:48 Tom Valazak
Interstate 86 East: Mile Marker 150-160 7/3/15 2/8/15 6:47 Tom Valazak
Interstate 86 East: Mile Marker 160-170 7/3/15 2/8/15 6:49 Tom Valazak
Interstate 86 East: Mile Marker 170-180 7/3/15 2/8/15 7:17 Tom Valazak
Interstate 86 East: Mile Marker 180-190 7/3/15 2/8/15 6:49 Tom Valazak
Interstate 86 East: Mile Marker 190-200 7/3/15 2/8/15 6:58 Tom Valazak
Interstate 86 East: Mile Marker 200-205 7/3/15 2/8/15 3:08 Tom Valazak
         

Interstate 87 North

Major Deegan Expressway

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 87 North (Major Deegan Expressway): Mile Marker 0-9 8/21/16 1/28/17 8:45 Tom Valazak

NYS Thruway

Description: Date Recorded: Date Posted: Length: Video By:
Interstate 87 North (NYS Thruway): Mile Marker 0-10 8/21/16 1/30/17 8:42 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 10-20 8/21/16, 8/22/16 1/30/17 8:19 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 20-30 8/22/16 1/30/17 7:40 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 30-40 8/22/16 1/30/17 6:49 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 40-50 8/22/16 1/30/17 6:57 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 50-60 8/22/16 1/30/17 7:14 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 60-70 8/22/16 1/30/17 6:47 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 70-80 8/22/16 2/2/17 7:23 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 80-90 8/22/16 2/2/17 7:42 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 90-100 8/22/16 2/2/17 7:41 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 100-110 8/22/16 2/2/17 7:34 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 110-120 8/22/16 2/2/17 7:31 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 120-130 8/22/16 2/2/17 7:34 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 130-140 8/22/16 2/2/17 7:33 Tom Valazak
Interstate 87 North (NYS Thruway): Mile Marker 140-148 8/22/16 2/2/17 6:51 Tom Valazak

Adirondack Northway

Description: Date Recorded: Date Posted: Length: Video By:
Interstate 87 North (Adirondack Northway): Mile Marker 0-20 8/22/16 2/4/17 16:32 Tom Valazak
Interstate 87 North (Adirondack Northway): Mile Marker 20-40 8/22/16 2/4/17 14:47 Tom Valazak
Interstate 87 North (Adirondack Northway): Mile Marker 40-60 8/22/16 2/4/17 15:02 Tom Valazak
Interstate 87 North (Adirondack Northway): Mile Marker 60-80 8/22/16 2/4/17 14:58 Tom Valazak
Interstate 87 North (Adirondack Northway): Mile Marker 80-100 8/22/16 2/4/17 15:24 Tom Valazak
Interstate 87 North (Adirondack Northway): Mile Marker 100-120 8/22/16 2/4/17 14:27 Tom Valazak
Interstate 87 North (Adirondack Northway): Mile Marker 120-140 8/22/16 2/4/17 14:21 Tom Valazak
Interstate 87 North (Adirondack Northway): Mile Marker 140-160 8/22/16 2/4/17 15:16 Tom Valazak
Interstate 87 North (Adirondack Northway): Mile Marker 160-176 8/22/16 2/4/17 11:41 Tom Valazak
         

Interstate 88 East

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 88 East: Mile Marker 0-10 7/4/15 3/21/16 7:14 Tom Valazak
Interstate 88 East: Mile Marker 10-20 7/4/15 3/21/16 6:47 Tom Valazak
Interstate 88 East: Mile Marker 20-30 7/4/15 3/21/16 6:47 Tom Valazak
Interstate 88 East: Mile Marker 30-40 7/4/15 3/21/16 6:45 Tom Valazak
Interstate 88 East: Mile Marker 40-50 7/4/15 3/21/16 6:49 Tom Valazak
Interstate 88 East: Mile Marker 50-60 7/4/15, 7/5/15 3/21/16 7:03 Tom Valazak
Interstate 88 East: Mile Marker 60-70 7/5/15 3/21/16 6:43 Tom Valazak
Interstate 88 East: Mile Marker 70-80 7/5/15 3/21/16 6:38 Tom Valazak
Interstate 88 East: Mile Marker 80-90 7/5/15 3/21/16 6:46 Tom Valazak
Interstate 88 East: Mile Marker 90-100 7/5/15 3/21/16 6:44 Tom Valazak
Interstate 88 East: Mile Marker 100-110 7/5/15 3/21/16 6:48 Tom Valazak
Interstate 88 East: Mile Marker 110-117 7/5/15 3/21/16 4:35 Tom Valazak
         

Interstate 88 West

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 88 West: Mile Marker 117-110 7/5/15 10/16/15 4:38 Tom Valazak
Interstate 88 West: Mile Marker 110-100 7/5/15 10/16/15 6:48 Tom Valazak
Interstate 88 West: Mile Marker 100-90 7/5/15 10/16/15 6:46 Tom Valazak
Interstate 88 West: Mile Marker 90-80 7/5/15 10/16/15 6:51 Tom Valazak
Interstate 88 West: Mile Marker 80-70 7/5/15 10/16/15 6:36 Tom Valazak
Interstate 88 West: Mile Marker 70-60 7/5/15 10/16/15 6:47 Tom Valazak
Interstate 88 West: Mile Marker 60-50 7/5/15 10/16/15 6:47 Tom Valazak
Interstate 88 West: Mile Marker 50-40 7/5/15 10/16/15 6:44 Tom Valazak
Interstate 88 West: Mile Marker 40-30 7/5/15 10/16/15 6:42 Tom Valazak
Interstate 88 West: Mile Marker 30-20 7/5/15 10/16/15 6:46 Tom Valazak
Interstate 88 West: Mile Marker 20-10 7/5/15 10/16/15 6:48 Tom Valazak
Interstate 88 West: Mile Marker 10-0 7/5/15 10/16/15 7:28 Tom Valazak
         

Interstate 90 West

Berkshire Connector

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 90 West: Mile Marker B24-B20 7/26/12 10/27/12 2:51 Tom Valazak
Interstate 90 West: Mile Marker B20-B10 7/26/12 10/27/12 6:43 Tom Valazak
Interstate 90 West: Mile Marker B10-B7 7/26/12 10/27/12 2:14 Tom Valazak

Albany Area

Description: Date Recorded: Date Posted: Length: Video By:
Interstate 90 West: Mile Marker 20-10 7/26/12 10/27/12 7:09 Tom Valazak
Interstate 90 West: Mile Marker 10-0 7/26/12 10/27/12 7:22 Tom Valazak

NYS Thruway

Description: Date Recorded: Date Posted: Length: Video By:
Interstate 90 West: Mile Marker 149-160 7/26/12 10/27/12 8:15 Tom Valazak
Interstate 90 West: Mile Marker 160-170 7/26/12 10/27/12 6:33 Tom Valazak
Interstate 90 West: Mile Marker 170-181 7/26/12 10/27/12 7:08 Tom Valazak
Interstate 90 West: Mile Marker 181-190 7/26/12 10/27/12 5:36 Tom Valazak
Interstate 90 West: Mile Marker 190-200 7/26/12 10/27/12 6:15 Tom Valazak
Interstate 90 West: Mile Marker 200-210 7/26/12 10/27/12 6:31 Tom Valazak
Interstate 90 West: Mile Marker 210-220 7/26/12 10/27/12 6:37 Tom Valazak
Interstate 90 West: Mile Marker 220-230 7/26/12 10/27/12 6:28 Tom Valazak
Interstate 90 West: Mile Marker 230-240 7/26/12, 7/27/12 10/27/12 6:22 Tom Valazak
Interstate 90 West: Mile Marker 240-250 7/27/12 10/27/12 6:13 Tom Valazak
Interstate 90 West: Mile Marker 250-260 7/27/12 10/27/12 6:34 Tom Valazak
Interstate 90 West: Mile Marker 260-270 7/27/12 10/27/12 6:33 Tom Valazak
Interstate 90 West: Mile Marker 270-280 7/27/12 10/27/12 6:28 Tom Valazak
Interstate 90 West: Mile Marker 280-290 7/27/12 10/27/12 6:33 Tom Valazak
Interstate 90 West: Mile Marker 290-300 7/27/12 10/27/12 6:32 Tom Valazak
Interstate 90 West: Mile Marker 300-310 7/27/12 10/27/12 6:26 Tom Valazak
Interstate 90 West: Mile Marker 310-320 7/27/12 10/27/12 6:28 Tom Valazak
Interstate 90 West: Mile Marker 320-330 7/27/12 10/27/12 6:33 Tom Valazak
Interstate 90 West: Mile Marker 330-340 7/27/12 10/27/12 6:30 Tom Valazak
Interstate 90 West: Mile Marker 340-350 7/27/12 10/27/12 6:30 Tom Valazak
Interstate 90 West: Mile Marker 350-360 7/27/12 10/27/12 6:29 Tom Valazak
Interstate 90 West: Mile Marker 360-370 7/27/12 10/27/12 6:28 Tom Valazak
Interstate 90 West: Mile Marker 370-380 7/27/12 10/27/12 6:28 Tom Valazak
Interstate 90 West: Mile Marker 380-390 7/27/12 10/27/12 6:32 Tom Valazak
Interstate 90 West: Mile Marker 390-400 7/27/12 10/27/12 6:34 Tom Valazak
Interstate 90 West: Mile Marker 400-410 7/27/12 10/27/12 6:28 Tom Valazak
Interstate 90 West: Mile Marker 410-420 7/27/12 10/27/12 7:00 Tom Valazak
Interstate 90 West: Mile Marker 420-430 7/27/12 10/27/12 7:19 Tom Valazak
Interstate 90 West: Mile Marker 430-440 7/27/12 10/27/12 6:58 Tom Valazak
Interstate 90 West: Mile Marker 440-450 7/27/12 10/27/12 6:54 Tom Valazak
Interstate 90 West: Mile Marker 450-460 7/27/12 10/27/12 6:30 Tom Valazak
Interstate 90 West: Mile Marker 460-470 7/27/12 10/27/12 6:31 Tom Valazak
Interstate 90 West: Mile Marker 470-480 7/27/12 10/27/12 6:33 Tom Valazak
Interstate 90 West: Mile Marker 480-490 7/27/12 10/27/12 6:29 Tom Valazak
Interstate 90 West: Mile Marker 490-496 7/27/12 10/27/12 4:06 Tom Valazak
         

Interstate 95 North

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 95 North: New Jersey Border to Exit 13 8/20/16 11/20/16 10:05 Tom Valazak
Interstate 95 North: Exit 13 to Connecticut Border 8/20/16 11/20/16 10:36 Tom Valazak
         

Interstate 99 North

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 99 North: Mile Marker 0-13 4/14/17 5/16/17 9:28 Tom Valazak
         

Interstate 95 South

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 95 South: Connecticut Border to Exit 6B 8/20/16, 8/21/16 1/13/17 13:53 Tom Valazak
         

Interstate 190 North

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 190 North: Mile Marker 0-10 8/23/16 2/16/17 8:08 Tom Valazak
Interstate 190 North: Mile Marker 10-20 8/23/16 2/16/17 7:50 Tom Valazak
Interstate 190 North: Mile Marker 20-28 8/23/16 2/16/17 6:01 Tom Valazak
         

Interstate 190 South

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 190 South: Mile Marker 28-20 8/23/16 4/4/17 6:16 Tom Valazak
Interstate 190 South: Mile Marker 20-10 8/23/16 4/4/17 7:25 Tom Valazak
Interstate 190 South: Mile Marker 10-0 8/23/16 4/4/17 7:49 Tom Valazak
         

Interstate 278 West

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 278 West: Exit 54 to 47 8/21/16 1/4/17 4:50 Tom Valazak
Interstate 278 West: Exit 47 to 35 8/20/16 1/4/17 8:26 Tom Valazak
Interstate 278 West: Exit 35 to 24 8/21/16 1/4/17 7:48 Tom Valazak
Interstate 278 West: Exit 24 to New Jersey Border 8/20/16 1/4/17 13:48 Tom Valazak
         

Interstate 287 East

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 287 East: Clinched Part 1 of 2 8/21/16 1/20/17 13:40 Tom Valazak
Interstate 287 East: Clinched Part 2 of 2 8/21/16 1/20/17 10:28 Tom Valazak
         

Interstate 290 East

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 290 East: Mile Marker 0-10 8/23/16 2/14/17 7:03 Tom Valazak
         

Interstate 290 West

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 290 West: Mile Marker 0-10 8/23/16 2/14/17 8:59 Tom Valazak
         

Interstate 295 North

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 295 North: Clinched 8/20/16 12/3/16 9:07 Tom Valazak
         

Interstate 295 South

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 295 South: Exit 10 to 0 8/20/16 1/9/17 7:16 Tom Valazak
         

Interstate 390 North

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 390 North: Mile Marker 0-10 7/4/15 8/25/15 6:30 Tom Valazak
Interstate 390 North: Mile Marker 10-20 7/4/15 8/25/15 6:31 Tom Valazak
Interstate 390 North: Mile Marker 20-30 7/4/15 8/25/15 6:45 Tom Valazak
Interstate 390 North: Mile Marker 30-40 7/4/15 8/25/15 6:37 Tom Valazak
Interstate 390 North: Mile Marker 40-50 7/4/15 8/26/15 6:45 Tom Valazak
Interstate 390 North: Mile Marker 50-60 7/4/15 8/26/15 6:44 Tom Valazak
Interstate 390 North: Mile Marker 60-70 7/4/15 8/26/15 7:04 Tom Valazak
Interstate 390 North: Mile Marker 70-75 7/4/15 8/26/15 4:13 Tom Valazak
         

Unsigned Interstate 478 South

Description: Date Recorded: Date Posted: Length: Video By:
         
Unsigned Interstate 478 South: Clinched 8/20/16 12/11/16 3:35 Tom Valazak
         

Interstate 481 North

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 481 North: Mile Marker 0-10 7/4/15 2/12/16 6:55 Tom Valazak
Interstate 481 North: Mile Marker 10-15 7/4/15 2/12/16 3:09 Tom Valazak
         

Interstate 490 East

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 490 East: Mile Marker 0-10 7/4/15 1/19/16 6:54 Tom Valazak
Interstate 490 East: Mile Marker 10-20 7/4/15 1/19/16 6:43 Tom Valazak
Interstate 490 East: Mile Marker 20-30 7/4/15 1/19/16 7:13 Tom Valazak
Interstate 490 East: Mile Marker 30-37 7/4/15 1/19/16 5:12 Tom Valazak
         

Interstate 495 West

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 495 West: Exit 73 to Exit 60 8/20/16 12/22/16 18:28 Tom Valazak
Interstate 495 West: Exit 60 to Exit 50 8/20/16, 8/21/16 12/22/16 11:07 Tom Valazak
Interstate 495 West: Exit 50 to Exit 40 8/21/16 12/22/16 8:17 Tom Valazak
Interstate 495 West: Exit 40 to Exit 31 8/21/16 12/22/16 8:29 Tom Valazak
Interstate 495 West: Exit 31 to Exit 20 8/21/16 12/22/16 5:43 Tom Valazak
Interstate 495 West: Exit 20 to Exit 16 8/21/16 12/22/16 3:44 Tom Valazak
Interstate 495 West: Exit 16 to Manhattan 8/21/16 12/22/16 4:10 Tom Valazak
         

Interstate 587 East

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 587 East: Clinched 8/22/16 2/7/17 1:31 Tom Valazak
         

Interstate 590 North

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 590 North: Mile Marker 0-5 7/4/15 3/2/16 3:29 Tom Valazak
         

Interstate 590 South

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 590 South: Mile Marker 5-0 7/4/15 9/6/16 3:13 Tom Valazak
         

Interstate 678 North

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 678 North: Clinched 8/20/16 1/11/17 16:43 Tom Valazak
         

Interstate 678 South

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 678 South: Clinched 8/20/16 11/25/16 15:41 Tom Valazak
         

Interstate 684 North

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 684 North: Mile Marker 0-10 (Includes Connecticut) 8/21/16 1/23/17 7:49 Tom Valazak
Interstate 684 North: Mile Marker 10-20 8/21/16 1/23/17 7:12 Tom Valazak
Interstate 684 North: Mile Marker 20-28 8/21/16 1/23/17 6:41 Tom Valazak
         

Interstate 684 South

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 684 South: Mile Marker 28-20 8/21/16 4/6/17 6:54 Tom Valazak
Interstate 684 South: Mile Marker 20-10 8/21/16 4/6/17 7:18 Tom Valazak
Interstate 684 South: Mile Marker 10-0 (Includes Connecticut) 8/21/16 4/6/17 7:51 Tom Valazak
         

Interstate 690 East

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 690 East (Syracuse): Mile Marker 7-20 7/4/15 9/11/15 10:02 Tom Valazak
         

Interstate 695 South

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 695 South: Clinched 8/20/16 12/6/16 1:20 Tom Valazak
         

Interstate 781 East

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 781 East: Mile Marker 0-4 7/4/15 3/11/16 3:17 Tom Valazak
         

Interstate 781 West

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 781 West: Mile Marker 4-0 7/4/15 4/29/16 3:13 Tom Valazak
         

Interstate 787 North

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 787 North: Mile Marker 0-9 (Clinched) 8/22/16 2/10/17 8:42 Tom Valazak
         

Interstate 787 South

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 787 South: Mile Marker 9-0 (Clinched) 8/22/16 3/2/17 8:46 Tom Valazak
         

Interstate 790 East

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 790 East: Clinched 8/22/16 2/10/17 2:59 Tom Valazak
         

Unsigned Interstate 878 East

Description: Date Recorded: Date Posted: Length: Video By:
         
Unsigned Interstate 878 East: Clinched 8/20/16 12/31/16 3:39 Tom Valazak
         

Interstate 890 West

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 890 West: Mile Marker 9-0 (Clinched) 8/22/16 2/10/17 8:19 Tom Valazak
         

Interstate 895 South

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 895 South (Sheridan Expressway): Clinched 8/20/16 11/29/16 1:41 Tom Valazak
         

Interstate 990 North

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 990 North: Clinched 8/23/16 2/12/17 4:35 Tom Valazak
         

Interstate 990 South

Description: Date Recorded: Date Posted: Length: Video By:
         
Interstate 990 South: Clinched 8/23/16 2/12/17 4:45 Tom Valazak